| Weekly Rates | ![]() |
![]() |
![]() |
![]() |
![]() |
| 2 pax | 4 pax | 4 pax | 5 pax | 5 pax | |
| 01/03 · 14/06 |
€ 420 | € 469 | € 525 | € 665 | € 805 |
| 15/06 · 28/06 |
€ 602 | € 644 | € 784 | € 1.141 | € 1.260 |
| 29/06 · 19/07 | € 749 | € 840 | € 945 | € 1.295 | € 1.463 |
| 20/07 · 02/08 | € 798 | € 910 | € 1.064 | € 1.295 | € 1.547 |
| 03/08 · 16/08 | € 952 | € 1.050 | € 1.225 | € 1.470 | € 1.722 |
| 17/08 · 23/08 | € 749 | € 840 | € 945 | € 1.295 | € 1.463 |
| 24/08 · 30/08 | € 602 | € 644 | € 784 | € 1.141 | € 1.260 |
| 31/08 · 31/10 | € 420 | € 469 | € 525 | € 665 | € 805 |
| Additional Beds | Limit +1 | Limit +2 | Limit +1 | Limit +2 | Limit +1 |
| Availability Balcony Terrace |
![]() |
![]() |
![]() |
![]() |
| Daily Rates | ![]() |
![]() |
![]() |
![]() |
![]() |
| 2 pax | 4 pax | 4 pax | 5 pax | 5 pax | |
| 01/03 · 14/06 |
€ 75,00 | € 83,75 | € 93,75 | € 118,75 | € 143,75 |
| 15/06 · 28/06 | € 107,50 | € 115,00 | € 140,00 | € 203,75 | € 225,00 |
| 29/06 · 19/07 | € 133,75 | € 150,00 | € 168,75 | € 231,25 | € 261,25 |
| 20/07 · 02/08 | € 142,50 | € 162,50 | € 190,00 | € 231,25 | € 276,25 |
| 03/08 · 16/08 | € 170,00 | € 187,50 | € 218,75 | € 262,50 | € 307,50 |
| 17/08 · 23/08 | € 133,75 | € 150,00 | € 168,75 | € 231,25 | € 261,25 |
| 24/08 · 30/08 | € 107,50 | € 115,00 | € 140,00 | € 203,75 | € 225,00 |
| 31/08 · 31/10 | € 75,00 | € 83,75 | € 93,75 | € 118,75 | € 143,75 |
| Additional Beds | Limit +1 | Limit +2 | Limit +1 | Limit +2 | Limit +1 |
| Availability Balcony Terrace |
![]() |
![]() |
![]() |
![]() |
Additional Beds (on request and on availability) €50 per bed/pax per week or part of the week. (Free untill 8 Years Old)
Supplement Terrace (only for types with the
on request and on availability) €50 per apartment per week or part of the week.Extra Parking
Wi-Fi
Sports Courts by Night
Linen Wash
Domestic Pets (small size)
Restaurant Services
(Subject to availability) Car spot € 30/week or € 5.00/day.
(Subject to availability) Motorbike spot € 24/week or € 4/day.
€ 5 (Whole Stay) only in areas outside.
€ 20 per hour per court.
Token Use.
€ 10 per day.
Click Here




















Kitchen area must be left clean at the end of your stay or an additional cost of € 38.00 will be debited.





Poggio all’Agnello Country & Beach 